Research Interests
Accounting, auditing and accountability Agriculture, land and farm management Agri-food, water and environment systems Assessment and management of coastal and estuarine ecosystems Crop and pasture waste water use Fresh, ground and surface water systems and management Sustainability Accounting and Reporting Water safetyTeaching Strengths
Prof Joanne Tingey-Holyoak
Associate Professor
School of Accounting and Finance
College of Business and Law
Eligible to supervise Masters and PhD - email supervisor to discuss availability.
Joanne Tingey-Holyoak is Associate Professor of Accounting and Professorial Lead in UniSA Business. As an accountant with a PhD in sustainable water management, Joanne's research links accounting to scientific and biophysical data to support water-related decision making and advance the industry and end user-driven solutions necessary to meet increasing global challenges.
Most recently Joanne successfully applied to advance a 10-year industry partnership through Australia's Economic Accelerator and is now Lead Chief Entrepreneur on an Ignite project that will develop a digital tool for improved water decision-making in agriculture.
Joanne has a background in industry, strong links to business and is a Chartered Accountant (CA), a Fellow of CPA Australia (FCPA), and a Certified Practicing Agriculturalist (CPAg) (AIA). Through research projects valued at over $9.5 million, Joanne has made end-user informed assessments of how accounting can help with adaptation and resilience in farming and a variety of other areas resulting in policy and practical guidance with projects including:
Wine Australia and Riverland Wine project with Adelaide University developing a tool to improve Riverland grape grower profitability
CPA Australia project to develop guidance on TCFD-related frameworks and standards for long lived food production asset impairment.
Department of Climate Change, Energy, the Environment and Water (DCCEEW) funded development of UN-SEEA Ecosystem Accounts on a Blue Carbon Ecosystem Project led by Flinders University.
World Bank global water storage management study of 51 countries which developed a dam management decision tool now being advanced into specific countries.
Goyder Institute for Water Research Coorong, Lower Lakes and Murray Mouth (CLLMM) Research Centre project to investigate the the impacts of alternative watering scenarios for the region.
Since completing her PhD on an Australian Research Council (ARC) Discovery Project in 2012, Joanne has had 83 scholarly works, including 39 papers in internationally renowned journals, and has won several competitively awards and scholarships. Joanne represents UniSA on the 2022-2026 Executive of the Food and Climate Systems Transformation (FACT) Alliance led by Massachussets Institute of Technology (MIT) where she was invited Visiting Faculty in 2020 and 2024. Joanne was also a 2024 Visiting Fellow with MIT and the Australian Accounting Standards Board (ASSB).
In 2025 Joanne was appointed Co-Editor-in-Chief of Accounting Forum, having held Associate Editor roles at Australasian Journal of Water Resources (2019-2025), Sustainability Accounting, Management and Policy Journal (2020-2025) and Accounting Forum (2021-2025), in addition to guest editing special issues at these journals.
Joanne has led multiple accounting program innovations as Program Director, and secured professional accreditation through full curriculum remapping, leads and supports teaching innovation and accreditation projects, and is experienced integrating research into teaching, including through development and delivery of new course modules, such as The Business of Future Foods in nutrition course FOSC 3021 Future Foods (2023 - 2025).
Integrating biophysical and accounting data/frameworks to improve decision making at idividual (eg farmer) level but also at scale (eg policy, investment):
- Development of an integrated cost, soil moisture and climate accounting tool for farming
- Ecosystem accounting to support manager, policymaker and investor coastal restoration decisions
| Date | Type | Title | Institution Name | Country | Amount |
|---|---|---|---|---|---|
| 2024 | Invitation | 2024 J-WAFs World Food Day Keynote | Massachusetts Institute of Technology | United States | - |
| 2024 | Fellowship | Visiting Fellow | Massachusetts Institute of Technology | Australia | - |
| 2024 | Invitation | Invited Visiting Scholar | Australian Accounting Standards Board | Australia | - |
| 2022 | Honour | Fellow of CPA Australia | CPA Australia | Australia | - |
| 2020 | Award | Emerald Literati Award | Emerald Group Publishing (United Kingdom) | United Kingdom | - |
| 2020 | Fellowship | Visiting Fellow | Massachusetts Institute of Technology | United States | - |
| 2019 | Award | Achievement in Industry Collaboration Research Award | University of South Australia | Australia | - |
| 2019 | Award | Team Focused Research Award | University of South Australia | Australia | - |
| 2017 | Award | Top Research Team - Water Governance and Policy | University of South Australia | Australia | - |
| 2017 | Award | Top Early Career Researcher Award | University of South Australia | Australia | - |
| 2013 | Award | Emerald Social Impact Award | Emerald Group Publishing (United Kingdom) | United Kingdom | - |
| Date | Institution name | Country | Title |
|---|---|---|---|
| 2010 - 2012 | University of South Australia | Australia | PhD |
| 2009 - 2009 | University of South Australia | Australia | Bachelor of Business (First Class Honours) |
| 2002 - 2006 | University of South Australia | Australia | Bachelor of Business |
| Date | Title | Institution name | Country |
|---|---|---|---|
| 2021 | CA | Chartered Accountants Australia and New Zealand | Australia |
| 2020 | CPAg | Ag Institute of Australia | Australia |
| 2015 | FCPA | CPA Australia | Australia |
-
Clinical trial to evaluate a digital self-management and mental health intervention for young people with asthma and their families, Women's and Children's Hospital Foundation Bloom Research Grants, 01/01/2024 - 31/12/2026
-
Advancing a digital tool for improved water decision-making in agriculture, Australia's Economic Accelerator Ignite Grant, 15/08/2025 - 14/08/2026
-
Understanding and enumerating water management options at the margin: a blueprint for achieving optimal outcomes in the CLLMM, Goyder Institute for Water Research, 31/07/2024 - 02/03/2026
-
Water Resilient Rural Communities in South Punjab, Pakistan, Australian Centre for International Agriculture Research, 19/03/2025 - 30/08/2025
-
Climate-proofing accounting standards: Developing a guidebook of options for Accountants for long-lived and climate-exposed assets, CPA Australia, 07/01/2022 - 30/06/2025
-
Carbon benefits measurement, verification and accounts for South Australian Blue Carbon Ecosystem Restoration Project, Commonwealth Department of Climate Change, Energy, the Environment and Water, 01/06/2023 - 30/06/2025
-
Strategies for land improvement districts in Japan: Lessons from Australia, Iwate University, 11/12/2023 - 29/02/2024
-
VitiVisor: An Information, Prediction and Advisory Platform for Viticulture, Wine Australia Pty Ltd, 01/02/2020 - 30/06/2022
Courses I teach
- FOSC 3021 Future Foods (2025)
Programs I'm associated with
- DBCO - Bachelor of Accounting
- DBCN - Bachelor of Accounting, Bachelor of Finance
- XBCO - Bachelor of Accounting
- DMPC - Master of Professional Accounting
| Date | Role | Research Topic | Program | Degree Type | Student Load | Student Name |
|---|---|---|---|---|---|---|
| 2025 | Co-Supervisor | - | Doctor of Philosophy | Doctorate | Full Time | Hiba Ali |
| 2023 | Principal Supervisor | - | Doctor of Philosophy | Doctorate | Full Time | Ms Ranjita Sapkota |
| Date | Role | Board name | Institution name | Country |
|---|---|---|---|---|
| 2019 - 2019 | Advisory Board Member | City West Childcare Advisory Board | City West Childcare | Australia |
| Date | Role | Committee | Institution | Country |
|---|---|---|---|---|
| 2025 - 2026 | Co-Chair | 2026 Accounting Forum Conference | Bucharest University of Economic Studies | Romania |
| 2024 - 2025 | Member | APIRA 2025 Organising Committee | University of South Australia | Australia |
| 2023 - 2024 | Member | 2024 Accounting Forum Conference 2024 | University of South Australia | Australia |
| 2022 - ongoing | Member | Food and Climate Systems Transformation (FACT) Alliance Executive | Massachusetts Institute of Technology | United States |
| Date | Role | Membership | Country |
|---|---|---|---|
| 2020 - ongoing | Member | Ag Institute of Australia | - |
| 2019 - ongoing | Member | Chartered Accountants Australia and New Zealand | - |
| 2015 - ongoing | Member | Australian National Committee on Large Dams (ANCOLD) | - |
| 2015 - ongoing | Member | CPA Australia | - |
| Date | Role | Editorial Board Name | Institution | Country |
|---|---|---|---|---|
| 2025 - ongoing | Editor-In-chief | Accounting Forum Journal | Accounting Forum | Australia |
| 2025 - ongoing | Board Member | Australasian Journal of Water Resources | Australasian Journal of Water Resources | Australia |
| 2020 - 2024 | Associate Editor | Sustainability Accounting, Management and Policy Journal | Sustainability Accounting, Management and Policy Journal | Australia |
| 2019 - 2024 | Associate Editor | Australasian Journal of Water Management | Australasian Journal of Water Management | Australia |
| Date | Engagement Type | Partner Name |
|---|---|---|
| 2015 - ongoing | Research Contract | Sentek Technologies |
| 2015 - ongoing | Research Contract | Potatoes, Avocados, Citrus and Almond growers and grower peak bodies |
| Date | Topic | Presented at | Institution | Country |
|---|---|---|---|---|
| 2025 - ongoing | Boundary setting, measurement and management: How accounting can help support decision making about the health of our coasts | 11th Ecosystem Services Partnership World Conference | Ecosystems Services Partnership | Australia |
| 2025 - ongoing | The South Australian Blue Carbon Project: Accounting and advocating for coastal restoration | 11th Ecosystem Services Partnership World Conference | Ecosystems Services Partnership | Australia |
| 2025 - ongoing | South Australian Blue Carbon Ecosystem Restoration Project Benefits Measurements, Verification and Accounts | Department of Climate Change, Energy, the Environment and Water (DCCEEW) Public and Stakeholder Presentation Session | Department of Climate Change, Energy, the Environment and Water (DCCEEW) | Australia |
| 2024 - ongoing | How accounting-linked tools for irrigation decision making can support adaptation to a more variable climate | J-WAFs World Food Day | Massachusetts Institute of Technology | United States |
| 2024 - ongoing | How accounting can support decision making around risk and adaptation in farming and food systems | - | Tufts University | United States |
| 2024 - ongoing | Ecosystem accounting for restoration of a blue carbon ecosystem in South Australia | - | The Nature Conservancy | Australia |
| 2024 - ongoing | Economics and Accounting for Blue Carbon Ecosystems | Oceans Team | The Nature Conservancy | United Kingdom |
| 2023 - ongoing | Improving decision making for climate-exposed long-lived assets | 29th Financial Reporting Forum | Accounting and Finance Association of Australia and New Zealand | Australia |
| 2023 - ongoing | Incentivizing improved irrigation decision making through links to accounting and finance | Global Workshop Series: Climate Change adaptation and Tipping Points | Pontifical Catholic University of Chile | Chile |
| 2022 - ongoing | Improving farm dam accounting for healthy and safe catchments | 24th ICID Congress | Irrigation Australia | Australia |
| 2022 - ongoing | Economic information and decision-making in Riverland grape growing | Hands off Hectares Showcase | Riverland Wine | Australia |
| 2022 - ongoing | Keynote - Bringing together disciplines for food systems transformation | UniSA Food Systems Roundtable | University of South Australia | Australia |
| 2020 - ongoing | Designing a decision support tool for dam safety management globally | J-WAFs Seminar Series | Massachusetts Institute of Technology | United States |
| 2020 - ongoing | Integrating accounting and sensing data to save costs and improve water productivity in farming | J-WAFs Seminar Series | Massachusetts Institute of Technology | United States |
| 2019 - ongoing | Integrating accounting, soil moisture and climate data to save costs and improve water productivity in farming | The Centre for Global Food and Resources | University of Adelaide | Australia |
| 2019 - ongoing | WaterLink: Integrating accounting, soil and climate data for Australian agriculture | 9th National Water Forum | University of South Australia | Australia |
| 2019 - ongoing | WaterLink: Integrating data to save water and costs in Australian farming | Tasmanian Institute of Agriculture Seminar Series | University of Tasmania | Australia |
| 2000 - ongoing | Ensuring the safety and security of precious catchment runoff: An Australian perspective of the need for accounting-informed practice and policy for decision making around agricultural water use and storage | J-WAFs Seminar Series | Massachusetts Institute of Technology | United States |
| Date | Title | Type | Institution | Country |
|---|---|---|---|---|
| 2020 - ongoing | MIT Solve Global Challenges Grants | Grant Assessment | Massachusetts Institute of Technology | United States |
| 2019 - ongoing | Assessor | Grant Assessment | Australian Research Council | Australia |
Available For Media Comment.