Prof Benjamin Thierry
Professor of Bioengineering
Future Industries Institute
Future Industries Institute
Eligible to supervise Masters and PhD - email supervisor to discuss availability.
Professor Benjamin Thierry is the University of South Australia Professor of Bioengineering and a NHMRC Investigator Fellow. He received his PhD in Biomedical Engineering from McGill University in 2004 and has since received prestigious awards, including two previous NHMRC Career Development Fellowships. His ability to work across disciplines is central to his research and ideally position him to engage with industry, clincians and end-users to translate the outcomes of the basic research conducted in his group. This is evidenced by his balanced record of academic outputs (155 peer-reviewed outputs and over 7100 career cites) and patents (6 patent families and 15 granted patents plus 7 pending ones). In recognition of the significance and impact of his translational research, Professor Thierry was awarded the 2021 University of South Australia Senior Researcher of the year Award.
Professor Thierry leads the translational Bioengineering group which aims to develop and implement novel biodiagnostic and prognostic technologies and is currently involved in several clinical translation/commercialization activities. A significant outcome of his research has been the establishment of precision oncology company Ferronova Pty Ltd. Ferronova has raised over $14 million to fund several on-going clinical trials in Australia, including the NCT05899985 trial (Flinders Medical Centre, Royal Adelaide Hospital, Austin Health and Peter MacCallum). With the support of a NHMRC Development and CRC-P grants and in collaboration with Ferronova and UK-based company Diagnostic Green, Prof Thierry is currently leading a program of research aimed at developing molecular MRI and fluorescent agents for image guided cancer surgery and radiotherapy. Two phase 1 clinical trials are in preparation and scheduled to start in 2026. Leveraging his patented solid-state magnetometer technology and with the suppport of a Federal Government’s Economic Accelerator (AEA) Ignite Grant, his team is also developing a laparascopic probe for the intraoperative detection of sentinel lymph nodes.
Another significant research focus is the development of technologies aimed at improving prenatal care, especially in rural and low-ressource settings. This includes a comprehensive research program aimed at enabling better detection of pregnancy complications such as preeclampsia and pre-term birth, especially in remote/low ressource areas. This program leverages his expertise in solid-state sensor technologies and the world class nanofabrication facilities available to Australian researchers through the ANFF.
Professor Thierry also leads a research program aimed at the development of microphysiological systems and disease models. A specific focus is on organotypic tumour tissue slices designed to preserve the tumour microenvironment ex vivo. These models are being used to assist in understanding the mechanisms of response to treatment, including the acquisition of resistance.
The Bioengineering group aims at bridging the gap between engineering and medicine, with specific focus on oncology and prenatal diagnostics. To this end, we are developing a range of technologies aimed at providing either basic insights about biological processes or designed to address significant biomedical challenges.
Current research areas:
- "Intraoperative cancer staging": Ferronova ltd pty has been spun off to develop and commercialize our cancer staging technology. The company is based at the Future Industries Institute and active;y collaborate with the University of Sydney, the Univerity of New South Wales, the Royal Adelaide Hospital and the MD Anderson Cancer Research Institute.
- "Molecular Imaging": At the convergence of nanoscience and molecular biology, our research supported by a NHMRC Project Grant in collaboration with Prof Eben Rosenthal at Stanford University aims at developing new molecular imaging tracers able to guide surgery and/or radiotherapy.
- Building on the outcomes on an ARC Discovery Grant, we are developing a solid-state Point-of-Care biodiagnostic technology able to quantitatively measure diagnostic biomarkers from finger-prick blood. In collabroration with end-users and stake-holders such as the Royal Flying Doctor Service, we are working towards implemening this technology towards reducing the healthcare disparities between metropolitan and rural Australia. A spin-off company has been launched in 2020 to advance to support this effort: Sanguis Diagnostics.
- “Organs-on-chips” technology: With the support of the ARC Centre of Excellence in Convergent Bio Nano Science, our team is actively developing in vitro tissues models, including intestinal tissues and placental tissues. "Tumour-on-chip" models that recapitulate the tumour microenvironment are also being developed towards assisting in the development of more personalised treatments.
- "Prenatal diagnostics": We are actively collaborating with clinicians and industry partners to develop the next generation of prenatal diagnostic technology.
- "Cancer immunotherapy manufacturing": We are actively collaborating with Carina Biotech to develop improved manufacturing protocols for chimeric antigen receptor (CAR-T) cells, the bioengineered immune cells that are the basis of ground-breaking cellular immunotherapy – a transformative cancer therapy that harnesses the power of a patient’s immune system to fight their cancer.
| Date | Type | Title | Institution Name | Country | Amount |
|---|---|---|---|---|---|
| 2021 | Award | University of South Australia Senior Researcher of the year Award | University of South Australia | Australia | - |
| 2020 | Research Award | NHMRC Investigator Fellowship | University of South Australia | Australia | - |
| 2010 | Fellowship | NHMRC Career Development Award | University of South Australia | Australia | - |
| Date | Institution name | Country | Title |
|---|---|---|---|
| 2000 - 2004 | McGill University | Canada | PhD |
| Year | Citation |
|---|---|
| 2022 | Shetty, A., Cousins, A., Krishnan, S., Nguyen, P., Milanova, V., Krishnan, G., . . . Thierry, B. (2022). Preclinical evaluation of a dual magnetic and fluorescence-guided approach for sentinel lymph node biopsy in the stomach. In JOURNAL OF CLINICAL ONCOLOGY Vol. 40 (pp. 3 pages). CA, San Francisco: LIPPINCOTT WILLIAMS & WILKINS. DOI |
| 2022 | Dmochowska, N., Milanova, V., Shetty, A., Mukkamala, R., Srinivasarao, M., Walser, E., . . . Thierry, B. (2022). FIBROBLAST ACTIVATION PROTEIN-SPECIFIC MRI PROVIDES IMPROVED TUMOUR MAPPING IN AN ORTHOTOPIC MODEL OF PROSTATE CANCER COMPARED TO PROSTATE SPECIFIC MEMBRANE ANTIGEN. In JOURNAL OF UROLOGY Vol. 207 (pp. E101). LA, New Orleans: LIPPINCOTT WILLIAMS & WILKINS. |
| 2016 | Balalis, G., Cousins, A., Devitt, P., Tsopelas, C., Bartholomeusz, D., Thierry, B., & Thompson, S. (2016). Multimodality nanotracer to improve detection of sentinel nodes in oesophageal cancer. In JOURNAL OF NUCLEAR MEDICINE Vol. 57 (pp. 2 pages). SOC NUCLEAR MEDICINE INC. |
| 2015 | Yang, C. T., & Thierry, B. (2015). Comparison of sensor structures for the signal amplification of surface plasmon resonance immunoassay using enzyme precipitation. In Proceedings of SPIE Micro+Nano Materials, Devices, and Applications 2015 Conference Vol. 9668 (pp. 1-7). US: SPIE. DOI Scopus2 WoS2 |
| 2015 | Cousins, A., Howard, D., Henning, A. M., Nelson, M. R. M., Tilley, R. D., & Thierry, B. (2015). Application of novel iron core/iron oxide shell nanoparticles to sentinel lymph node identification. In Proceedings of SPIE Vol. 9668 (pp. 1-6). US: SPIE. DOI |
| 2015 | Pocock, K. J., Gao, X., Wang, C., Priest, C., Prestidge, C., Mawatari, K., . . . Thierry, B. (2015). Low-temperature bonded glass-membrane microfluidic device for in vitro organ-on-a-chip cell culture models. In Proceedings of SPIE - The international society for optical engineering Vol. 9668 (pp. 1-9). US: SPIE - The International Society for Optical Engineering. DOI Scopus1 |
| 2014 | Tse, B. W. C., Cowin, G. J., Soekmadji, C., Jovanovic, L., Vasireddy, R., Ling, M. T., . . . Russell, P. J. (2014). Enhancing MRI of prostate cancer using PSMA-targeting iron oxide magnetic nanoparticles. In BJU INTERNATIONAL Vol. 113 (pp. 136). AUSTRALIA, Brisbane: WILEY-BLACKWELL. |
| 2013 | Tse, B., Cowin, G., Soekmadji, C., Jovanovic, L., Thierry, B., & Russell, P. (2013). Application of PSMA-targeting magnetic nanoparticles into MRI of prostate cancer. In BJU INTERNATIONAL Vol. 112 (pp. 34-35). WILEY-BLACKWELL. |
| 2013 | Tran, P. D., Wolfrum, B., Stockmann, R., Offenhausser, A., & Thierry, B. (2013). Wafer-scale fabrication of ultra-thin silicon nanowire devices. In Proceedings of the 13th IEEE International Conference on Nanotechnology (pp. 405-409). US: IEEE. DOI Scopus3 WoS3 |
| 2012 | Thierry, B., & Textor, M. (2012). Nanomedicine in focus: Opportunities and challenges ahead. In Biointerphases Vol. 7 (pp. 1-3). US: A I P Publishing. DOI Scopus7 WoS4 Europe PMC3 |
| 2009 | Khatri, A., Tang, C., Verma, N., Yuan, Z., Wang, X., Martiniello-Wilks, R., . . . Russell, P. J. (2009). NANOTECHNOLOGY AND MESENCHYMAL STEM CELLS - PROSPECTS IN CANCER IMAGING AND GENETHERAPY?. In JOURNAL OF GENE MEDICINE Vol. 11 (pp. 854). AUSTRALIA, Sydney: JOHN WILEY & SONS LTD. |
| 2009 | Khatri, A., Tang, C., Yuan, Z., Wang, X., Verma, N., Wilks, R. M., . . . Russell, P. J. (2009). Mesenchymal Stem Cells, Nanoparticles and Gene Therapy - Allies in Cancer Imaging and Therapy?. In MOLECULAR THERAPY Vol. 17 (pp. S99). CA, San Diego: NATURE PUBLISHING GROUP. |
| 2006 | Shi, Y., Majewski, P., Ngothai, Y., Nguyen, Q., & Thierry, B. (2006). High quality monodisperse dextran-coated magnetic nanoparticles for magnetic resonance imaging. In B. Young, D. Patterson, & X. Chen (Eds.), Proceedings of Chemeca 2006 (pp. CDROM1-CDROM6). CDROM: University of Auckland. |
| 2004 | Thierry, B., Winnik, F., Merhi, Y., Bilodeau, L., & Tabrizian, M. (2004). Non-viral transfection of the vasculature though self-assembled nanocoatings. In Transactions 7th World Biomaterials Congress (pp. 1820). Scopus1 |
| 2001 | Thierry, B., & Tabrizian, M. (2001). Stability of Metallic Materials Used in Cardiovascular Applications. In European Symposium of Vascular Biomaterials. Mulhouse, France: Europrot. |
| 1999 | Thierry, B., Tabrizian, M., Yahia, L. H., & Savadogo, O. (1999). Effect of sterilization processes on the ions release of NiTi alloy. In F. Trochu, V. Brailovski, & A. Galibois (Eds.), SHAPE MEMORY ALLOYS: FUNDAMENTALS, MODELING AND INDUSTRIAL APPLICATIONS (pp. 373-382). CANADA, QUEBEC CITY: CANADIAN INST MINING, METALLURGY AND PETROLEUM. |
| Year | Citation |
|---|---|
| 2022 | Dmochowska, N., Milanova, V., Shetty, A., Mukkamala, R., Srinivasarao, M., Walser, E., . . . Thierry, B. (2022). Fibroblast activation protein-specific mri provides Improved tumour mapping in an orthotopic model of Prostate cancer compared to prostate specific Membrane antigen. Poster session presented at the meeting of Abstracts from the AUA Annual Meeting as published in The Journal of Urology. United States: American Urological Association. DOI |
| 2021 | Elsemary, M. T., Maritz, M. F., Smith, L., Warkiani, M., & Thierry, B. (2021). Microfluidic purification of T lymphocytes separated from blood for chimeric antigen receptor T-cell manufacturing.. Poster session presented at the meeting of CANCER IMMUNOLOGY RESEARCH. AMER ASSOC CANCER RESEARCH. |
| 2021 | Elsemary, M. T., Maritz, M. F., Smith, L., Warkiani, M., & Thierry, B. (2021). Microfluidic purification of T lymphocytes separated from blood for chimeric antigen receptor T-cell manufacturing.. Poster session presented at the meeting of CANCER IMMUNOLOGY RESEARCH. AMER ASSOC CANCER RESEARCH. |
| Year | Citation |
|---|---|
| 2022 | Thierry, B., Nelson, M. R. M., Milanova, V., Dmochowska, N., Pham, T. H. N., & Hawkett, B. S. (2022). WO2022241506, Mapping nanoparticles. |
| 2021 | Wolfrum, B., Adly Hassan, N. Y., Rinklin, P., Grob, L., Hayden, O., Weiss, L., . . . Thierry, B. (2021). WO2021144413, Sensing of molecules by electrochemical detection of nanoparticles. |
| 2015 | Cousins, A. M. F., Thierry, B., Wedding, A. B., & Forero Morales, D. (2015). WO2015113112, Sensor for detection of magnetic particles. |
| Year | Citation |
|---|---|
| 2024 | Yang, C. -T., Cho, I. -C., Yu, C. -F., Cheah, E., Liu, T., Lin, Y. -P., . . . Thierry, B. (2024). 3D printed microtissue cassettes enabling high throughput proton radiobiological assays. DOI |
-
Point of Care Testing for Preeclampsia Towards Improving Antenatal Care in Rural Australia, The Hospital Research Foundation, 01/02/2022 - 31/08/2026
-
CRC P: Nanoparticle manufacturing and its application in brain cancer radiotherapy, CRC-P, 09/01/2023 - 09/06/2026
-
Development and preclinical validation of a laparoscopic magnetometer probe based on quantum sensors for intraoperative mapping of the spread of gastrointestinal tumours, Australia's Economic Accelerator Ignite Grant, 27/05/2025 - 26/05/2026
-
Preclinical investigation of an ultrabright indocyanine green nanoformulation towards improved intraoperative fluorescence-guided surgery of pancreatic tumours, Tour de Cure Ltd, 01/01/2024 - 27/02/2026
-
Preclinical validation of a new molecular magnetic resonance imaging of glioblastoma towards improved image-guided treatment, Tour de Cure Ltd, 01/07/2023 - 01/07/2024
-
Development of Superior Sentinel Lymph Node Mapping Procedures using Magnetic Tracers, NHMRC - Development Grant, 01/01/2019 - 30/09/2022
-
FAPi-MRI towards Better target delineation of high-grade Gliomas, Neurosurgical Research Foundation, 30/08/2021 - 31/08/2022
-
AAS - Portable Healthcare: High-Value Micro/Nano-Scale Structures and Coating for Mass Production of Biomedical Devices, Australian Academy of Science, 01/11/2017 - 28/02/2022
-
Detection and viability of waterborne pathogens using a gut-on-chip, ARC - Linkage Project, 12/12/2018 - 11/12/2021
-
Preoperative Imaging of Metastatic Deposits in Regional Lymph Nodes: Preclinical Validation of a New Staging Modality
for Head and Neck Cancer, NHMRC - Project Grant, 01/01/2019 - 31/07/2021
-
ARC Centre of Excellence in Convergent Bio-Nano Science and Technology, ARC - Centre of Excellence, 01/04/2014 - 29/06/2021
-
Nanoscale silicon field-effect transistor diagnostic technology, ARC - Discovery Projects, 27/03/2017 - 31/12/2020
-
Development of Superior Sentinel Lymph Node Staging Procedures in Head and Neck Cancer Using Magnetic Tracers, Garnett Passe & Rodney Williams Memorial Foundation-Conjoint Grant, 01/06/2018 - 31/05/2020
-
Targeting particulate carriers to epithelial M cells, ARC - Linkage Project, 15/12/2015 - 30/09/2019
-
Advanced technologies for improved molecular diagnostic and prognostic of gastrointestinal cancers, NHMRC - Career Development Fellowship, 01/01/2015 - 31/12/2018
| Date | Role | Research Topic | Program | Degree Type | Student Load | Student Name |
|---|---|---|---|---|---|---|
| 2026 | Principal Supervisor | Development and manufacturing of an indocyanine green nanoformulation towards improved intraoperative fluorescence-guided surgery of pancreatic tumour | - | Doctorate | Full Time | Mr Nicholas William Harrington |
| 2026 | Principal Supervisor | Breathing New Life: Engineering Precision mRNA Nanoparticles for Cystic Fibrosis Lung Disease | Doctor of Philosophy | Doctorate | Full Time | Mr Ahmed Alnagar |
| 2026 | Principal Supervisor | Development and manufacturing of an indocyanine green nanoformulation towards improved intraoperative fluorescence-guided surgery of pancreatic tumour | Doctor of Philosophy | Doctorate | Full Time | Mr Nicholas William Harrington |
| 2025 | External Supervisor | Pre-clinical development of FAP-targeting CAR-T cells for the treatment of Glioblastoma. | Doctor of Philosophy | Doctorate | Full Time | Miss Jasmine Elizabeth Kilyen-Coles |
| 2025 | Co-Supervisor | Pre-clinical development of FAP-targeting CAR-T cells for the treatment of Glioblastoma. | Doctor of Philosophy | Doctorate | Full Time | Miss Jasmine Elizabeth Kilyen-Coles |
| 2025 | Principal Supervisor | A bioengineered "brain tumour on a chip" recapitulating treatment resistance towards precision radiotherapy with nanoparticulate radiosensitisers | - | Doctorate | Full Time | Ms Esmee Broekhuizen |
| 2025 | Principal Supervisor | A bioengineered "brain tumour on a chip" recapitulating treatment resistance towards precision radiotherapy with nanoparticulate radiosensitisers | Doctor of Philosophy | Doctorate | Full Time | Ms Esmee Broekhuizen |
| 2025 | Principal Supervisor | From Bench to Bottleneck: a Physiologically and Clinically Relevant Model of Paediatric Low-Grade Glioma | Doctor of Philosophy | Doctorate | Full Time | Ms Esmee Broekhuizen |
| 2023 | Co-Supervisor | New radiobiological insights using a microphysiological device enabling long-term culture of patient-derived brain tumour tissue slices and cerebral organoid slices | - | Doctorate | Full Time | Tesi Liu |
| 2023 | Principal Supervisor | GaN/AlGaN based High Electron Mobility Transistor (HEMT) for bioelectric interfacing | - | Doctorate | Full Time | Mr Asad Feroze |
| 2023 | Principal Supervisor | 111875-Turning foes into allies: Hijacking myofibroblasts to regenerate cardiac tissues with RNA therapeutics | - | Doctorate | Full Time | Dan Yan |
| 2023 | Co-Supervisor | 111188 - Development of brain tumour-targeting ICG nanoformulations for fluorescence-guided neurosurgery | - | Doctorate | Full Time | Mr Jaco Van Rooyen |
| 2023 | Principal Supervisor | 110450 - Development of a theranostic agent for image-guided and radiosensitisation of pancreatic cancer | - | Doctorate | Full Time | Mr Jalil Charmi |
| 2023 | Principal Supervisor | Non-invasive prenatal testing using extracellular vesicle derived fetal DNA | - | Doctorate | Full Time | Kieran James Sparkes |
| 2023 | Co-Supervisor | 111188 - Development of brain tumour-targeting ICG nanoformulations for fluorescence-guided neurosurgery | Doctor of Philosophy | Doctorate | Full Time | Mr Jaco Van Rooyen |
| 2023 | Principal Supervisor | Non-invasive prenatal testing using extracellular vesicle derived fetal DNA | Doctor of Philosophy | Doctorate | Full Time | Kieran James Sparkes |
| 2023 | Principal Supervisor | GaN/AlGaN based High Electron Mobility Transistor (HEMT) for bioelectric interfacing | Doctor of Philosophy | Doctorate | Full Time | Mr Asad Feroze |
| 2023 | Principal Supervisor | 111875-Turning foes into allies: Hijacking myofibroblasts to regenerate cardiac tissues with RNA therapeutics | Doctor of Philosophy | Doctorate | Full Time | Dan Yan |
| 2023 | Principal Supervisor | 110450 - Development of a theranostic agent for image-guided and radiosensitisation of pancreatic cancer | Doctor of Philosophy | Doctorate | Full Time | Mr Jalil Charmi |
| 2023 | Co-Supervisor | New radiobiological insights using a microphysiological device enabling long-term culture of patient-derived brain tumour tissue slices and cerebral organoid slices | Doctor of Philosophy | Doctorate | Full Time | Tesi Liu |
| 2023 | Co-Supervisor | New radiobiological insights using a microphysiological device enabling long-term culture of patient-derived brain tumour tissue slices and cerebral organoid slices | Doctor of Philosophy | Doctorate | Full Time | Tesi Liu |
| 2021 | Principal Supervisor | Addressing technological barriers in solid-state biosensing towards enabling next-generation point-of-care biomarker testing | - | Doctorate | Full Time | Mr Edward Cheah |
| 2019 | Principal Supervisor | Next generation bioengineered in vitro tumour models | Doctor of Philosophy | Doctorate | Part Time | Mr Luke Bredberg |
| Date | Role | Research Topic | Program | Degree Type | Student Load | Student Name |
|---|---|---|---|---|---|---|
| 2021 - 2026 | Principal Supervisor | Addressing technological barriers in solid-state biosensing towards enabling next-generation point-of-care biomarker testing | Doctor of Philosophy | Doctorate | Full Time | Mr Edward Cheah |
| 2021 - 2025 | Principal Supervisor | Systematic characterisation of existing and new models of the vaginal mucosa and their application to assess the vaginal delivery of nanomedicine | Doctor of Philosophy | Doctorate | Full Time | Mrs Lutfun Neesa |
| 2020 - 2024 | External Supervisor | Superfood or Superficial: Investigating Health Benefits of Novel Plant Extracts and the Accuracy of Superfood Health Claims | Doctor of Philosophy | Doctorate | Full Time | Miss Jacqueline Paige Barsby |
| 2019 - 2024 | Principal Supervisor | High-performance heterojunction FETs for bioelectrical signals monitoring | Doctor of Philosophy | Doctorate | Full Time | Mr Mohamed Taha Amen |
| 2019 - 2023 | Principal Supervisor | Enrichment and proteomic analysis of placenta-specific extracellular vesicles towards non-invasive diagnosis of preeclampsia | Doctor of Philosophy | Doctorate | Full Time | Quang Pham |
| 2018 - 2022 | Principal Supervisor | High density lipoprotein: a natural multi-functional nanomedicine for targeted delivery of radiosensitisers to the tumour microenvironment | Doctor of Philosophy | Doctorate | Full Time | Mr Pouya Dehghankelishadi |
| 2018 - 2022 | Principal Supervisor | A nanomedicine approach for immune checkpoint inhibition: towards better and safer cancer immunotherapy | Doctor of Philosophy | Doctorate | Full Time | Ms Parisa Badiee |
| 2018 - 2021 | Principal Supervisor | Microfluidic manufacturing of chimeric antigen receptor t-cells | Doctor of Philosophy | Doctorate | Full Time | Ms Mona Tarek Elsemary |
| 2017 - 2022 | External Supervisor | Innovating surgery for oral squamous cell carcinoma with targeted fluorescent and magnetic tracers | Doctor of Philosophy | Doctorate | Full Time | Mr Sabapathy Giridhar Suren Krishnan |
| 2017 - 2021 | External Supervisor | Extreme Activation of Androgen Receptor for Prostate Cancer Therapy | Doctor of Philosophy | Doctorate | Full Time | Mr Mohammadreza Alizadeh Ghodsi |
| 2017 - 2021 | Principal Supervisor | Development of imaging methods/models to study oral vaccination and/or delivery of biologics | Doctor of Philosophy | Doctorate | Full Time | Mr Zhengyang Jia |
| 2016 - 2020 | Principal Supervisor | Microfluidic intestine-on-a-chip in vitro models for improved understanding of intestinal particulate carrier absorption and interaction with mucus | Doctor of Philosophy | Doctorate | Full Time | Miss Ludivine Delon |
| 2016 - 2023 | Principal Supervisor | Molecular mechanisms of M cell signalling in the small intestine | Doctor of Philosophy | Doctorate | Part Time | Miss Ana Klisuric |
| 2016 - 2022 | Co-Supervisor | Single cell analysis of gold and gold-core/silica-shell nanoparticles for radiosensitisation | Doctor of Philosophy | Doctorate | Part Time | Mr Douglas Howard |
| 2016 - 2020 | Principal Supervisor | Isolation and analysis of circulating fetal cells: towards improved non-invasive prenatal diagnosis of genetic disorders | Doctor of Philosophy | Doctorate | Full Time | Mr Meysam Rezaeishahmirzadi |
| 2015 - 2020 | Principal Supervisor | Cation exchange reaction in colloidal nanocrystals: a versatile approach towards improved cancer imaging and radiotherapy | Doctor of Philosophy | Doctorate | Part Time | Mrs Valentina Milanova |
| 2015 - 2019 | Principal Supervisor | Bioengineered vascularized microfluidic model: towards improved cancer therapy risk reduction and in vitro evaluation of the metastatic process | Doctor of Philosophy | Doctorate | Full Time | Mr Zhaobin Guo |
| 2015 - 2020 | Principal Supervisor | Development of a solid-state biodiagnostic platform based on indium oxide nanoribbon field effect transistors | Doctor of Philosophy | Doctorate | Full Time | Ms Thuy Thi Thanh Pham |
| 2013 - 2018 | Co-Supervisor | Improving nitric oxide delivery to staphylococcus aureus biofilms | Doctor of Philosophy | Doctorate | Part Time | Mr Sk Hasan |
| 2013 - 2018 | Co-Supervisor | Radiosensitization of cell sub-populations by gold nanoparticles: cross-correlative microscopy for elucidating fundamental mechanisms | Doctor of Philosophy | Doctorate | Part Time | Mr Tyron Turnbull |
| 2013 - 2017 | Principal Supervisor | Amplification of surface plasmon resonance biomolecular binding events: towards improved biosensing based cancer prognostics | Doctor of Philosophy | Doctorate | Full Time | Mr Chih-Tsung Yang |
| 2013 - 2017 | Principal Supervisor | Amplification of surface plasmon resonance biomolecular binding events: towards improved biosensing based cancer prognostics | Doctor of Philosophy | Doctorate | Full Time | Mr Chih-Tsung Yang |
| 2013 - 2017 | Principal Supervisor | Microfluidic intestine-on-a-chip in vitro models for improved mechanistic understanding of intestinal drug and particulate carrier uptake | Doctor of Philosophy | Doctorate | Full Time | Mr Kyall Pocock |
| 2012 - 2016 | External Supervisor | Interleukin-17A Induced Human Mesenchymal Stem Cells are Superior Modulators of Immunological Function | Doctor of Philosophy | Doctorate | Full Time | Dr Kisha Nandini Sivanathan |
| 2012 - 2017 | Principal Supervisor | Detection and characterisation of rare disseminated cancer cells; towards improved patient prognostication | Doctor of Philosophy | Doctorate | Part Time | Miss Marnie Winter |
| 2011 - 2016 | Principal Supervisor | Novel handheld magnetometer probe for improved intraoperative detection of sentinel lymph nodes in cancer patients | Doctor of Philosophy | Doctorate | Part Time | Mr Aidan Cousins |
| 2011 - 2015 | Principal Supervisor | Novel fabrication and operation of integrated silicon nanowire field effect biosensors for reliable detection of cancer prognostic biomarkers | Doctor of Philosophy | Doctorate | Full Time | Mr Duy Tran |
| 2010 - 2014 | Principal Supervisor | Transport of immuno-targeted nanoparticles in 3D tumor spheroids and in vivo models | Doctor of Philosophy | Doctorate | Full Time | Miss Tianqing Liu |
| 2009 - 2013 | Principal Supervisor | Long-range surface plasmon resonance biosensing structures for mammalian-cell studies | Doctor of Philosophy | Doctorate | Full Time | Mr Regis Mejard |
| Date | Role | Board name | Institution name | Country |
|---|---|---|---|---|
| 2025 - ongoing | Board Member | Australian Society of Molecular Imaging | University of South Australia | Australia |
Available For Media Comment.