Teaching Strengths
Prof Peter Pudney
Professor of Industrial and Applied Mathematics
School of Mathematical Sciences
College of Science
Eligible to supervise Masters and PhD - email supervisor to discuss availability.
Peter Pudney is a Professor of Industrial and Applied Mathematics. He is also a member of the Industrial AI Research Centre, and an affiliate member of the Future Industries Institute.
Prof. Pudney leads the Scheduling and Control Group within Industrial and Applied Mathematics. His research focusses on the application of scheduling and control methods to develop practical solutions to real problems. He has led Cooperative Research Centre (CRC) and Australian Research Council Linkage projects to develop a driving advice system that are being used by train drivers around the world to help keep trains on time and save energy. He has worked with the AutoCRC to assess the impact that electric vehicles will have on greenhouse gas emissions and electricity use in Australia, and with the CRC for Low Carbon Living and the RACE for 2030 CRC and ARENA on renewable energy projects.
Prof. Pudney was the Director of the Mathematics in Industry Study Group from 2016–2019. He is Director of the Mathematics Clinic at UniSA.
He has worked with engineers and industrial designers to design and build solar cars and low-mass electric cars.
In 2013, Prof. Pudney was awarded the "Unsung Hero of South Australian Science Communication" by the Australian Science Communicators (SA) and National Science Week (SA).
RACE for 2030
I am currently working on projects with the RACE for 2030 Cooperative Research Centre, including Strategic Integration of EVs, Energy Masters (Home Energy Management Systems in 500 SA homes), and the design of air conditioning systems with thermal storage.
Efficient rail transport
Our Energymiser in-cab driving advice system uses optimal control theory to help trains stay on time with minimum energy use. The system is being used by railways around the world, including on freight trains in Australia and New Zealand, intercity passenger trains in the UK, and on high-speed trains in France and Spain.
I am currently leading a Linkage project to develop a system for real-time rescheduling of a fleet of electric trains to manage the total demand on the electricity during peak demand intervals.
| Date | Type | Title | Institution Name | Country | Amount |
|---|---|---|---|---|---|
| 2013 | Award | Unsung Hero of South Australian Science Communication | Australian Science Communicators (SA) and National Science Week (SA) | Australia | - |
| Language | Competency |
|---|---|
| English | Can read, write, speak, understand spoken and peer review |
| Date | Institution name | Country | Title |
|---|---|---|---|
| 2000 - 2000 | University of South Australia | Australia | PhD |
| 1986 - 1986 | South Australian Institute of Technology | Australia | MAppSc |
| 1982 - 1982 | South Australian Institute of Technology | Australia | BAppSc |
| Year | Citation |
|---|---|
| 1994 | HOWLETT, P. G., MILROY, I. P., & PUDNEY, P. J. (1994). ENERGY-EFFICIENT TRAIN CONTROL. G. C. Goodwin, & R. J. Evans (Eds.), PERGAMON PRESS LTD. DOI |
| Year | Citation |
|---|---|
| 2023 | Pudney, P. (2023). Energy-Efficient Driving for a Single Train. In Lecture Notes in Mobility (Vol. Part F814, pp. 41-67). Switzerland: Springer International Publishing. DOI Scopus1 |
| 2016 | Boland, J., Pudney, P., & Filar, J. (2016). Electricity supply without fossil fuels. In Computational Intelligent Data Analysis for Sustainable Development (pp. 243-271). US: CRC Press. |
| 2011 | Pudney, P. J. (2011). Low-emission mobility. In P. Roetman, & C. Daniels (Eds.), Source details - Title: Creating sustainable communities in a changing world (pp. 135-140). Australia: Crawford House Publishing. |
| 2008 | Pudney, P., & Wardrop, A. (2008). Generating train plans with problem space search. In Lecture Notes in Economics and Mathematical Systems (Vol. 600, pp. 195-207). Berlin: Springer Berlin Heidelberg. DOI Scopus10 WoS7 |
| 2002 | Hayashi, R., Kakehi, Y., Kato, M., Tanimizu, N., Ozawa, S., Matsumoto, M., . . . Pudney, P. (2002). Circular dichroism under high pressure. In R. Hayashi (Ed.), Progress in Biotechnology (Vol. 19, pp. 583-590). ELSEVIER SCIENCE BV. DOI WoS7 |
| 2001 | Boland, J., Gaitsgory, V., Howlett, P., & Pudney, P. (2001). Stochastic Optimal Control of a Solar Car. In Applied Optimization (pp. 71-81). Netherlands: Springer US. DOI |
| 1995 | Howlett, P. G., & Pudney, P. J. (1995). Necessary Conditions for an Optimal Strategy. In Advances in Industrial Control (pp. 81-109). Springer London. DOI |
| 1995 | Howlett, P. G., & Pudney, P. J. (1995). Practical Strategy Optimisation. In Advances in Industrial Control (pp. 285-297). Springer London. DOI |
| 1995 | Howlett, P. G., Cheng, J., & Pudney, P. J. (1995). Optimal Strategies for Energy-Efficient Train Control. In Control Problems in Industry (pp. 151-178). Birkhäuser Boston. DOI |
| 1995 | Howlett, P. G., & Pudney, P. J. (1995). Practical Driving Strategies. In Advances in Industrial Control (pp. 25-32). Springer London. DOI |
| 1995 | Howlett, P. G., & Pudney, P. J. (1995). Determination of Optimal Driving Strategies. In Advances in Industrial Control (pp. 111-133). Springer London. DOI |
| 1995 | Howlett, P. G., & Pudney, P. J. (1995). Continuously Varying Gradient. In Advances in Industrial Control (pp. 267-284). Springer London. DOI |
| 1995 | Howlett, P. G., & Pudney, P. J. (1995). Non-Constant Gradient. In Advances in Industrial Control (pp. 229-265). Springer London. DOI |
| 1995 | Howlett, P. G., & Pudney, P. J. (1995). Speed Limits. In Advances in Industrial Control (pp. 215-228). Springer London. DOI |
| 1995 | Howlett, P. G., & Pudney, P. J. (1995). A More General Model. In Advances in Industrial Control (pp. 183-214). Springer London. DOI |
| 1995 | Howlett, P. G., & Pudney, P. J. (1995). Minimisation of Fuel Consumption. In Advances in Industrial Control (pp. 157-181). Springer London. DOI |
| 1995 | Howlett, P. G., & Pudney, P. J. (1995). Existence of an Optimal Strategy. In Advances in Industrial Control (pp. 65-79). Springer London. DOI |
| 1995 | Howlett, P. G., & Pudney, P. J. (1995). Critical Speeds and Strategies of Optimal Type. In Advances in Industrial Control (pp. 137-156). Springer London. DOI |
| 1995 | Howlett, P. G., & Pudney, P. J. (1995). Constrained Optimisation — An Intuitive View. In Advances in Industrial Control (pp. 33-62). Springer London. DOI |
| 1995 | Howlett, P. G., & Pudney, P. J. (1995). Modelling the Train Control Problem. In Advances in Industrial Control (pp. 17-24). Springer London. DOI |
| 1995 | Howlett, P. G., & Pudney, P. J. (1995). The Train Control Problem. In Advances in Industrial Control (pp. 1-16). Springer London. DOI |
| Year | Citation |
|---|---|
| 2012 | Pudney, P. J., Howlett, P. G., & Albrecht, A. R. (2012). WO2012119197, Improving timekeeping and energy efficiency for trains. |
| 2003 | Howlett, P. G., & Pudney, P. J. (2003). WO2003097424, System for improving timekeeping and saving energy on long-haul trains. |
| Year | Citation |
|---|---|
| 2026 | Rowe, K., & Pudney, P. (2026). Cost-effective residential energy storage independent of specific electricity prices. DOI |
| 2025 | Torokhti, A., & Pudney, P. (2025). On Constructive Approximation of Nonlinear Operators. DOI |
| 2025 | Rowe, K., & Pudney, P. (2025). Orienting PV panels to maximise self-sufficiency in residential communities. DOI |
- SAPN Energy Masters, Race for 2030, 01/04/2024 - 31/01/2027
- Business Power Flex: Business customer solutions to minimum demand, Race for 2030, 03/10/2023 - 31/12/2026
- Plugged In: Understanding Consumer Behaviour and Market Pathways for Vehicle-to-Grid in South Australia, iMove Australia Limited, 05/11/2025 - 05/07/2026
- Strategic EV Integration: Embedding Research in EV Demonstration Projects, Race for 2030, 24/01/2023 - 24/01/2026
- Electrifying the Cold Chain – Phase 2, Race for 2030, 04/04/2023 - 14/02/2025
- Electrifying the Cold Chain – phase 2, Race for 2030, 17/04/2023 - 16/04/2024
- Low Carbon Smart Homes Pilot - Review Research Framework, Race for 2030, 17/04/2023 - 02/06/2023
- Improving Energy Productivity Through the Electrification of Cold Chain Logistics – phase 1: concept development, Race for 2030, 01/09/2021 - 28/02/2022
- Ind - Dynamic Train Planning, TTG Transportation Technology Pty Limited, 17/02/2020 - 16/02/2021
- Evaluating Energymiser, TTG Transportation Technology Pty Limited, 15/04/2019 - 20/12/2019
- Maximising solar PV with phase change thermal energy storage, Australian Renewable Energy Agency - R&D Program, 01/05/2016 - 30/04/2019
- Improving train flows with connected driver advice systems , ARC - Linkage Project, 15/12/2015 - 31/12/2018
- Improving train flows with connected driver advice systems, TTG Transportation Technology Pty Limited, 01/07/2015 - 31/12/2018
Courses I teach
- MATH 3013 Mathematics Clinic 1 (2026)
- MATH 3900 Mathematics Clinic 2 (2026)
- MATH 3901 Project in Mathematics (2026)
- MATH 3013 Mathematical Sciences Project (2025)
- MATH 3021 Mathematics Clinic 1 (2025)
- MATH 3034 Mathematics Clinic 2 (2025)
- MATH 1054 Calculus 1 (2024)
- MATH 1063 Mathematical Methods for Engineers 1 (2024)
- MATH 3013 Mathematical Sciences Project (2024)
- MATH 3021 Mathematics Clinic 1 (2024)
- MATH 3034 Mathematics Clinic 2 (2024)
| Date | Role | Research Topic | Program | Degree Type | Student Load | Student Name |
|---|---|---|---|---|---|---|
| 2023 | Principal Supervisor | Managing peak power demands for a fleet of trains | Doctor of Philosophy | Doctorate | Part Time | Miss Maria Kapsis |
| 2018 | Principal Supervisor | Redesigning the electricity system with microgrids | Doctor of Philosophy | Doctorate | Part Time | Ms Heather Louise Smith |
| Date | Role | Research Topic | Program | Degree Type | Student Load | Student Name |
|---|---|---|---|---|---|---|
| 2020 - 2023 | Principal Supervisor | Optimal defence strategies for intercepting an incoming missile with inexpensive cooperating missiles | Master of Research (Mathematics) | Master | Full Time | Miss Maria Kapsis |
| 2019 - 2024 | Co-Supervisor | Wholesale demand response using HVAC intervention in commercial buildings | Doctor of Philosophy | Doctorate | Full Time | Mr Jason Jarvinen |
| 2017 - 2021 | Principal Supervisor | Optimal control of a solar-powered car using minimax regret | Doctor of Philosophy | Doctorate | Full Time | Miss Erika Belchamber |
| 2016 - 2021 | Principal Supervisor | Real-time rescheduling of trains to smooth traffic flows | Doctor of Philosophy | Doctorate | Full Time | Mrs Ajini Galapitage |
| 2015 - 2021 | Principal Supervisor | Tailoring renewable energy systems to communities | Doctor of Philosophy | Doctorate | Part Time | Ms Kirrilie Rowe |
| 2013 - 2018 | Principal Supervisor | Optimal control of electrical and thermal energy storage combined with renewable energy systems | Doctor of Philosophy | Doctorate | Part Time | Mr Luigi Cirocco |
| 2013 - 2018 | Principal Supervisor | Optimal control of electrical and thermal energy storage combined with renewable energy systems | Doctor of Philosophy | Doctorate | Part Time | Mr Luigi Cirocco |
| 2013 - 2013 | Principal Supervisor | Incompetence, training and changing capabilities in game theory | Doctor of Philosophy | Doctorate | Part Time | Mr Justin Beck |
| 2013 - 2017 | Co-Supervisor | Mathematical tools for maximising renewable energy use in electricity supply | Doctor of Philosophy | Doctorate | Full Time | Mr Adrian Grantham |
| 2009 - 2013 | Co-Supervisor | Pickup and delivery with queueing | Doctor of Philosophy | Doctorate | Full Time | Dr Indu Wadhawan |
| 2009 - 2014 | Co-Supervisor | Water current energy for remote community: design and testing of a clog-free horizontal axis hydrokinetic turbine system | Doctor of Philosophy | Doctorate | Full Time | Mr Martin Anyi |
| 2008 - 2011 | Principal Supervisor | Optimal placement of passing bays in underground mines | Doctor of Philosophy | Doctorate | Full Time | Mrs Hamideh Anjomshoa |
| Date | Role | Committee | Institution | Country |
|---|---|---|---|---|
| 2011 - ongoing | Chair | Scientific Faculty | World Solar Challenge | Australia |
Available For Media Comment.