Dr Matthew Briggs
ARC Grant-Funded Researcher B
School of Agriculture, Food and Wine
College of Science
Dr Matthew Briggs is an expert in Glycomics & Lipidomics currently working as an ARC Grant-Funded Researcher (B) at Adelaide University under Professor Jenny Mortimer. Previously, he worked as an Associate Research Fellow at the University of Wollongong under Associate Professor Shane Ellis (2024-2025) and as a Postdoctoral Research Associate at the University of South Australia under Professor Peter Hoffmann (2018-2024).
Matthew received his PhD (2018), Bachelor of Science (Honours) (2014), Bachelor of Science (Molecular Biology) (2013) and Diploma of Languages (Indonesian) (2013), all from the University of Adelaide. Since graduating, he has published 25 scientific publications in peer reviewed journals, ranging from research articles and literature reviews to book chapters and opinion pieces, including in Analytical Chemistry, Food Chemistry and Food Reviews International.
Matthew has also had the fortunate opportunity to present his work at over 15 national and international conferences, including the Annual Lorne Proteomics Symposium (since 2014), the Australasian Glycoscience Symposium (since 2018), the Human Proteome Organization World Congress (2015, 2019), the International Mass Spectrometry Imaging Society Conference (2023), the International Mass Spectrometry Conference (2024), and most recently, the American Society for Mass Spectrometry Conference (2025).
In 2019, Matthew was awarded a University of South Australia Future Industries Accelerator Mobility Grant to design and develop a novel cost-effective and time-efficient MALDI-MS workflow as a Visiting Research Associate at CSL Limited, one of the world’s largest biopharmaceutical companies.
I am part of the $4.93 million ARC Research Hub for Engineering Plants to Replace Fossil Carbon (2025-2030), led by the University of Queensland 🌾🧬
The ARC Hub aims to develop new genetic varieties of plants that enable the sustainable production of sugars from crop ‘waste’ (plant biomass), providing a renewable carbon source for a new generation of products. By bringing together emerging technologies, foundational research and world-leading expertise, the ARC Hub aims to translate this science into cost-effective, sustainable aviation fuel 🌱✈️
This research has the potential to create new opportunities for agricultural producers, while supporting industries that convert plant biomass into high-value renewable products. Ultimately, the ARC Hub aims to contribute to a decarbonised pathway for Australia’s critical flight, freight and defence connections, while creating significant economic returns and new manufacturing jobs in Australia 🐨♻️
At Adelaide University, my role is to decipher the molecular composition and structure of plant biomass by developing and applying analytical chemistry methods to characterise plant cell walls and understand how their composition varies between crops. This will help identify and develop sorghum, sugarcane and rice biomass that can be more efficiently converted into renewable carbon products 🍚🕵️
Techniques that I have developed and applied include monosaccharide quantification by HPAEC-PAD, structural analysis of polysaccharides by PACE, MALDI-MS and ESI-MS, total lignin quantification by UV-Vis Spectroscopy, and lignin compositional analysis by TGA and GC-MS 🔥📊
| Date | Position | Institution name |
|---|---|---|
| 2025 - ongoing | ARC Grant-Funded Researcher (Level B) | Adelaide University |
| 2024 - 2025 | Associate Research Fellow | University of Wollongong |
| 2018 - 2024 | Postdoctoral Research Associate | University of South Australia |
| Date | Type | Title | Institution Name | Country | Amount |
|---|---|---|---|---|---|
| 2023 | Nomination | Ruby Award Finalist for Outstanding Work, Event or Project for Young People | CreateSA | Australia | - |
| 2021 | Award | Weekly Best Visual Art & Design Award | Adelaide Fringe Festival | Australia | - |
| 2021 | Award | Weekly Adelaide Critics Circle Award | Adelaide Fringe Festival | Australia | - |
| 2021 | Award | Weekly Best Theatre Award | Adelaide Fringe Festival | Australia | - |
| 2021 | Award | Best Theatre Award | The Advertiser | Australia | - |
| 2021 | Nomination | Best Melbourne Documentary Finalist | Melbourne Documentary Film Festival | Australia | - |
| 2021 | Award | The Audience Award | Mental Filmness | United States | - |
| 2021 | Award | Lived Experience Award | This Is My Brave Film Festival | United States | - |
| 2019 | Award | Weekly John Chataway Innovation Award | Adelaide Fringe Festival | Australia | - |
| 2019 | Award | Best Emerging Producer Award | Adelaide Fringe Festival | Australia | - |
| 2019 | Award | Adelaide Festival Centre inSPACE Development Award | Adelaide Fringe Festival | Australia | - |
| 2018 | Award | Weekly Best Cabaret Award | Adelaide Fringe Festival | Australia | - |
| 2017 | Award | Best Student Paper | Institute of Photonics and Advanced Sensing | Australia | - |
| 2016 | Award | Best Student Paper | Australian Society for Biochemistry and Molecular Biology | Australia | - |
| Date | Institution name | Country | Title |
|---|---|---|---|
| 2015 - 2018 | University of Adelaide | Australia | PhD |
| 2014 - 2014 | University of Adelaide | Australia | Bachelor of Science (Honours) |
| 2010 - 2013 | University of Adelaide | Australia | Bachelor of Science (Molecular Biology) |
| 2010 - 2013 | University of Adelaide | Australia | Diploma of Languages (Indonesian) |
Science |
|||
| Year | Grant | Funding Source | Amount (AUD) |
| 2026 | Small Capital Item Purchase Support Scheme: Vacuum Centrifuge (Dr. Matthew Briggs (Co-Lead), Dr. Sebastian Garcia-Daga) | Waite Research Institute | $14,830 |
| 2024 | Early-Mid Career Researcher Enabling Grant: Establishing N-glycan MALDI-MSI at the University of Wollongong (Dr. Matthew Briggs) | University of Wollongong | $2,922 |
| 2019 | Future Industries Accelerator (FIA) Mobility Grant: Developing a high-throughput MALDI-MS workflow for the relative quantitation of N-glycans labelled with procainamide (Dr. Matthew Briggs (Lead CI), Dr. Mark Condina, Dr. Matthias Pelzing (CSL Ltd.), Prof. Peter Hoffmann) | University of South Australia | $56,174 |
Arts |
|||
| Year | Grant | Funding Source | Amount (AUD) |
| 2026 | Australian Performing Arts Exchange (APAX) Travel Bursary | CreateSA | $3,540 |
| 2022 | Richard Llewellyn Grant: Happy-Go-Wrong (Space Theatre, Adelaide Festival Centre) | CreateSA, Adelaide Festival Centre & Australian Cultural Fund | $21,500 |
| 2022 | Independent Artist Project Grant: Weight Stage 2 Creative Development (State Theatre Company of South Australia Rehearsal Room) | CreateSA | $19,818 |
| 2021 - 2024 | Triennial Funding Grant & Country Arts SA Project Grant: Guthrak (2023 DreamBIG Children's Festival & 2024 Regional South Australia Tour, with additional support from State Theatre Company of South Australia and Riverland Youth Theatre) | CreateSA, Australian Government Regional Arts Fund, Regional Arts Australia, Country Arts SA & Adelaide Festival Centre | $147,418 |
| 2021 | Independent Artist Project Grant: Guthrak Stage 2 Creative Development (State Theatre Company of South Australia Rehearsal Room) | CreateSA | $18,408 |
| 2021 | Restart Investment to Sustain and Expand (RISE) Fund: Mental As Everything Documentary (SBS, Melbourne Documentary Film Festival, North Bellarine Film Festival, Mental Filmness, This Is My Brave Mental Health Film Festival, Thornbury Picture House, Reel Mind Film Festival) | Creative Australia | $15,000 |
| 2021 | Regional Victoria Tour: Mental As Everything (Kingston Arts Centre, Mount Beauty Community Centre, Bena Community Hall, The Forge Theatre & Arts Hub, West Gippsland Arts Centre, Potato Shed, Portland Arts Centre, Wonthaggi Union Community Arts Centre, Frankston Arts Centre, Lighthouse Theatre, Wyndham Cultural Centre & St Arnaud McDonald Hall, with additional seasons at the Adelaide Cabaret Festival, Tasmania's Festival of Voices, Chapel Off Chapel, Roxy Community Theatre & Kalamunda Performing Arts Centre) | Regional Arts Victoria & Creative Victoria | $60,040 |
| 2021 | South Australian Producer Grant: Employing an Associate Producer, Jden Redden, for the 2021 Adelaide Fringe | Adelaide Fringe Festival | $4,950 |
| 2021 | Make It Happen Grant: Happy-Go-Wrong (Bakehouse Theatre, 2021 Adelaide Fringe) | Adelaide Fringe Festival | $5,000 |
| 2020 | inSPACE Development Program: Guthrak Stage 1 Creative Development (Online) | Adelaide Festival Centre | $5,000 |
| 2020 | Science-Arts Collaboration Grant: SUGAR (praxis ARTSPACE, 2021 Adelaide Fringe) | Inspiring South Australia | $6,900 |
| 2020 | COVID-19 Quick Response Grant | James & Diana Ramsay Foundation | $2,000 |
| 2019 | Adelaide Fringe Artist Fund Grant, Helpmann Academy Regular Grant & Helpmann Academy Elevate Mentorship Grant: 30,000 Notes (nthspace Adelaide, 2019 Adelaide Fringe) | Adelaide Fringe Festival, Helpmann Academy & Pozible | $19,496 |
| Year | Students | Institution | Type of Teaching |
| 2022 - 2023 | 1st Year Biomedical Science | University of South Australia | Demonstrator |
| 2016 - 2017 | 3rd Year Biochemistry & Chemistry | University of Adelaide | Demonstrator |
| Date | Role | Research Topic | Location | Program | Supervision Type | Student Load | Student Name |
|---|---|---|---|---|---|---|---|
| 2022 - 2025 | Co-Supervisor | Investigating oat (Avena sativa L.) lipid regulation through the lens of mass spectrometry | University of South Australia | - | Doctorate | - | Darren Lau |
| 2020 - 2023 | Co-Supervisor | Tissue-specific N-glycan alterations in human knee osteoarthritis discovered by MALDI Mass Spectrometry Imaging | University of South Australia | - | Doctorate | - | Yea-Rin Lee |
| Date | Role | Committee | Institution | Country |
|---|---|---|---|---|
| 2024 - 2025 | Representative | Operations and Communications | Australian Glycoscience Society | Australia |
| Date | Role | Membership | Country |
|---|---|---|---|
| 2025 - ongoing | Member | Australian Society of Plant Scientists | Australia |
| 2019 - ongoing | Member | Australian Glycoscience Society | Australia |
Available For Media Comment.