Research Interests
Applied Mathematics Biological Mathematics Fluid Physics Theoretical and Applied MechanicsDr Alexander Tam
ARC Discovery Early Career Senior Research Fellow
School of Mathematical Sciences
College of Science
Eligible to supervise Masters and PhD - email supervisor to discuss availability.
I use mathematical modelling to support research in the biological and physical sciences. Much of my work involves understanding the mechanics of biological cells, including elucidating how protein networks enable cell movement and division, modelling wound healing, and understanding how yeast and bacterial colonies grow.
I enjoy teaching students of all levels and backgrounds, and am an active member of the Industrial and Applied Mathematics (ANZIAM) division of the Australian Mathematical Society.
| Year | Citation |
|---|---|
| - | Tam, A., Balasuriya, S., Green, E., & Binder, B. (n.d.). Understanding floral pattern formation in yeast biofilms. Poster session presented at the meeting of Unknown Conference. DOI |
| Year | Citation |
|---|---|
| - | Tam, A., Green, E., Balasuriya, S., Tek, E. L., Gardner, J., Sundstrom, J., . . . Binder, B. (n.d.). Code and Data [Computer Software]. DOI |
| Year | Citation |
|---|---|
| 2025 | Tam, A., Netherwood, D., Gardner, J., Zhang, J., Gourlay, C., Jiranek, V., . . . Green, E. (2025). Quantifying the effects of cell death and agar density on yeast colony biofilms using an extensional-flow mathematical model. DOI |
| 2025 | Li, K., Black, A., Knežević, T., Gardner, J., Zhang, J., Jiranek, V., . . . Tam, A. (2025). Modelling the emergence of spiral colony morphology in the yeast <i>Magnusiomyces magnusii</i>. DOI |
| 2025 | Tam, A., Mogilner, A., & Oelz, D. (2025). Non-uniform filament turnover and mechanically-driven contractility and bundle formation in disordered actomyosin networks. DOI |
| 2024 | Li, K., Green, E., Tronnolone, H., Tam, A., Black, A., Gardner, J., . . . Binder, B. (2024). An off-lattice discrete model to characterise filamentous yeast colony morphology. DOI |
| 2021 | Tam, A., Mogilner, A., & Oelz, D. (2021). Protein Friction and Filament Bending Facilitate Contraction of Disordered Actomyosin Networks. DOI |
Courses I teach
- MATH 3040 Topics in Mathematics 1 (2025)
- MATH 4047 Honours Topics in Mathematics and Statistics (2025)
- MATH 1039 Mathematics for Laboratory Sciences (2024)
- MATH 1066 Essential Mathematics 1: Algebra and Trigonometry (2024)
- MATH 3021 Mathematics Clinic 1 (2024)
- MATH 3034 Mathematics Clinic 2 (2024)
Programs I'm associated with
- LBMH - Bachelor of Mathematics
| Date | Role | Research Topic | Program | Degree Type | Student Load | Student Name |
|---|---|---|---|---|---|---|
| 2024 | Principal Supervisor | - | Doctor of Philosophy | Doctorate | Full Time | Mr Matt Mack |
| 2024 | Principal Supervisor | - | Doctor of Philosophy | Doctorate | Full Time | Mr Aidan Patterson |
| 2023 | Co-Supervisor | - | Doctor of Philosophy | Doctorate | Full Time | Tharindi Amarathunge Achchige |
| 2023 | Co-Supervisor | - | Doctor of Philosophy | Doctorate | Full Time | Mr Tom Miller |
Available For Media Comment.