APrf Ross Young
Associate Professor
School of Physics, Chemistry and Earth Sciences
College of Science
Eligible to supervise Masters and PhD - email supervisor to discuss availability.
| Date | Position | Institution name |
|---|---|---|
| 2016 - ongoing | Associate Professor | University of Adelaide |
| 2012 - 2016 | ARC Future Fellow | University of Adelaide |
| 2010 - 2015 | Lecturer | University of Adelaide |
| 2007 - 2009 | Eugene P. Wigner Postdoctoral Fellow | Argonne National Laboratory |
| 2004 - 2007 | Postdoctoral Fellow | Thomas Jefferson National Accelerator Facility |
| Date | Type | Title | Institution Name | Country | Amount |
|---|---|---|---|---|---|
| 2020 | Research Award | Order of Merit, Mid-Career Research Excellence | University of Adelaide | Australia | - |
| 2012 | Fellowship | ARC Future Fellowship | University of Adelaide | Australia | $686k |
| Date | Institution name | Country | Title |
|---|---|---|---|
| 2001 - 2004 | University of Adelaide | Australia | PhD |
| Year | Citation |
|---|---|
| 2015 | Hall, J., Kamleh, W., Leinweber, D., Menadue, B., Owen, B., Thomas, A., & Young, R. (2015). On the structure of the lambda 1405. Poster session presented at the meeting of Proceedings of 32nd International Symposium on Lattice Field Theory: Hadron spectroscopy and interactions. Columbia University, New York: SISSA. DOI Scopus1 |
| 2015 | Hall, J. M. M., Kamleh, W., Leinweber, D. B., Menadue, B. J., Owen, B. J., Thomas, A. W., & Young, R. D. (2015). The Lambda(1405) is a KN molecule. Poster session presented at the meeting of Proceedings of Science. Online: Scuola Internazionale Superiore di Stdi Avanzati (SISSA). |
| Year | Citation |
|---|---|
| 2025 | Can, K. U., Hannaford-Gunn, A., Horsley, R., Rakow, P. E. L., Schar, T., Schierholz, G., . . . Zanotti, J. M. (2025). Lattice QCD calculation of the Compton amplitude subtraction function. |
| 2025 | Can, K. U., Crawford, J. A., Horsley, R., Rakow, P. E. L., Schierholz, G., Stüben, H., . . . Zanotti, J. M. (2025). Transverse force distributions in the proton from lattice QCD. |
| 2025 | Can, K. U., Horsley, R., Rakow, P. E. L., Schierholz, G., Stüben, H., Young, R. D., & Zanotti, J. M. (2025). Renormalisation Group Equations for 2+1 clover fermions. |
| 2025 | Can, K. U., Crawford, J. A., Horsley, R., Rakow, P. E. L., Schar, T. G., Schierholz, G., . . . Zanotti, J. M. (2025). The Gross-Llewellyn Smith sum rule from lattice QCD. |
| 2025 | Can, K. U., Horsley, R., Rakow, P. E. L., Schierholz, G., Stüben, H., Young, R. D., & Zanotti, J. M. (2025). Towards nucleon structure function moments and parton momentum fractions from lattice QCD. |
| 2025 | Humphrey, N., Can, K. U., Horsley, R., Rakow, P. E. L., Schierholz, G., Stüben, H., . . . Zanotti, J. M. (2025). Multi-nucleon matrix elements on the lattice with the Feynman-Hellmann theorem. |
| 2024 | Can, K. U., Horsley, R., Nakamura, Y., Rakow, P. E. L., Schierholz, G., Stüben, H., . . . Zanotti, J. M. (2024). The parity-odd structure function of nucleon from the Compton amplitude. |
| 2024 | Li, Y., Wu, J. -J., Lee, T. -S. H., & Young, R. D. (2024). Generalized boost transformations in finite volumes and application to Hamiltonian methods. |
| 2024 | Hannaford-Gunn, A., Can, K. U., Crawford, J. A., Horsley, R., Rakow, P. E. L., Schierholz, G., . . . Zanotti, J. M. (2024). Reconstructing generalised parton distributions from the lattice off-forward Compton amplitude. |
| 2024 | Crawford, J. A., Can, K. U., Horsley, R., Rakow, P. E. L., Schierholz, G., Stüben, H., . . . Zanotti, J. M. (2024). Transverse force distributions in the proton from lattice QCD. |
| 2023 | Smail, R. E., Batelaan, M., Horsley, R., Nakamura, Y., Perlt, H., Pleiter, D., . . . Zanotti, J. M. (2023). Constraining beyond the Standard Model nucleon isovector charges. |
| 2009 | Young, R. D., Hall, J. M. M., & Leinweber, D. B. (2009). Towards selecting a finite-range regularization scale. |
| Year | Project | Investigators | Funding scheme | Amount |
|---|---|---|---|---|
| 2024–2026 | Unravelling the neutron lifetime puzzle with lattice quantum chromodynamics | J Zanotti, R Young | ARC Discovery Project | $431,814 |
| 2022–2024 | Imaging the spatial distribution of forces that bind quarks to a proton | R Young, J Zanotti | ARC Discovery Project | $395,000 |
| 2021–2022 | Emergent phenomena revealed in subatomic matter | W Kamleh, D Leinweber, R Young, J Zanotti | Pawsey Centre for Extreme scale Readiness (PaCER) | $123,785 |
| 2019–2021 | Supercomputing the tomography of the proton | J Zanotti, R Young | ARC Discovery Project | $396,000 |
| 2014–2016 |
Elucidating the role of quantum electrodynamics in hadron properties |
R Young, J Zanotti, D Leinweber | ARC Discovery Project | $375,000 |
| 2012–2016 |
Interplay of the forces of nature: electroweak and strong interactions |
R Young | ARC Future Fellowship | $685,928 |
| 2011–2017 | ARC Centre of Excellence for particle physics at the terascale | G Taylor, T Ghergetta, A Thomas, K Varvell, B Yabsley, R Volkas, C Balazs, N Bell, E Barberio, M Sevior, A Williams, R Young, A Limosani | ARC Centre of Excellence | $25,200,000 |
| 2011–2013 | Excitation spectra of quantum chromodynamics | R Young, D Leinweber | ARC Discovery Project | $300,000 |
Current teaching:
- Gauge Field Theories (2010-2012,2017–present)
- Classical Physics II (2017–present)
- Quantum Mechanics II (2024–present)
- Physics IA (2024–present)
- Principles & Practices of Research I (2017-present)
- Coordination: Principles & Practices of Research III (2022–present)
Previous courses:
- Quantum Field Theory (2010–2012,2014–2022)
- Physics for Life & Earth Sciences I (2017–2022)
- Physics IIA: Introductory Quantum Mechanics (2011–2013)
| Date | Role | Research Topic | Program | Degree Type | Student Load | Student Name |
|---|---|---|---|---|---|---|
| 2025 | Co-Supervisor | Investigating superconducting quantum interference devices (SQUIDs) by mean of effective field theories | Doctor of Philosophy | Doctorate | Full Time | Mr Alex Austin Moulds |
| 2025 | Co-Supervisor | Charm quarks in spectroscopy and structure from lattice QCD | Doctor of Philosophy | Doctorate | Full Time | Ms Lula Abdirashid Ali |
| 2025 | Co-Supervisor | Charm quarks in spectroscopy and structure from lattice QCD | Doctor of Philosophy | Doctorate | Full Time | Ms Lula Abdirashid Ali |
| 2025 | Co-Supervisor | Investigating superconducting quantum interference devices (SQUIDs) by mean of effective field theories | Doctor of Philosophy | Doctorate | Full Time | Mr Alex Austin Moulds |
| 2024 | Co-Supervisor | Hadronic structure of the pion from Lattice QCD | Doctor of Philosophy | Doctorate | Full Time | Mr Jordan McKee |
| 2024 | Principal Supervisor | Constraining Beyond Standard Model Physics with Lattice QCD | Doctor of Philosophy | Doctorate | Full Time | Mr Ian Van Schalkwyk |
| 2024 | Co-Supervisor | Radiative Corrections to Neutron Decay via Lattice Quantum Chromodynamics | Master of Philosophy | Master | Full Time | Mr Joshua Charles Perks |
| 2024 | Principal Supervisor | Constraining Beyond Standard Model Physics with Lattice QCD | Doctor of Philosophy | Doctorate | Full Time | Mr Ian Van Schalkwyk |
| 2024 | Co-Supervisor | Radiative Corrections to Neutron Decay via Lattice Quantum Chromodynamics | - | Master | Full Time | Mr Joshua Charles Perks |
| 2024 | Co-Supervisor | Hadronic structure of the pion from Lattice QCD | Doctor of Philosophy | Doctorate | Full Time | Mr Jordan McKee |
| 2023 | Co-Supervisor | Generalised Parton Distributions | Doctor of Philosophy | Doctorate | Full Time | Mr Matthew Rumley |
| 2023 | Co-Supervisor | Searching for beyond the Standard Model physics at the Belle II experiment through the application of machine learning algorithms | Doctor of Philosophy | Doctorate | Full Time | Mr Cameron Cooper Harris |
| 2023 | Co-Supervisor | Generalised Parton Distributions | Doctor of Philosophy | Doctorate | Full Time | Mr Matthew Rumley |
| 2023 | Co-Supervisor | Searching for beyond the Standard Model physics at the Belle II experiment through the application of machine learning algorithms | Doctor of Philosophy | Doctorate | Full Time | Mr Cameron Cooper Harris |
| 2022 | Co-Supervisor | Algorithmic aspects of lattice QCD for nuclear and particle physics | Doctor of Philosophy | Doctorate | Full Time | Mr Nabil Humphrey |
| 2022 | Co-Supervisor | Algorithmic aspects of lattice QCD for nuclear and particle physics | Doctor of Philosophy | Doctorate | Full Time | Mr Nabil Humphrey |
| Date | Role | Research Topic | Program | Degree Type | Student Load | Student Name |
|---|---|---|---|---|---|---|
| 2023 - 2025 | Principal Supervisor | Lattice Discretisation Artefacts in the Compton Amplitude | Master of Philosophy | Master | Full Time | Mr Thomas Gerard Schar |
| 2022 - 2025 | Co-Supervisor | Round the Twist: Exploring Higher Twist Phenomenology with Lattice Quantum Chromodynamics | Doctor of Philosophy | Doctorate | Full Time | Mr Joshua Alexander Crawford |
| 2021 - 2025 | Co-Supervisor | Precision Constraints of Electroweak Decays of Hadrons with Lattice QCD | Doctor of Philosophy | Doctorate | Full Time | Miss Rose Eden Smail |
| 2020 - 2022 | Co-Supervisor | Algorithmic aspects of lattice QCD for nuclear and particle physics | Doctor of Philosophy | Master | Full Time | Mr Nabil Humphrey |
| 2020 - 2023 | Principal Supervisor | The Compton Amplitude from the Lattice Feynman-Hellmann Method | Doctor of Philosophy | Doctorate | Full Time | Mr Alec Hannaford Gunn |
| 2019 - 2022 | Principal Supervisor | Broken flavour-symmetry induced state mixing in lattice QCD+QED | Doctor of Philosophy | Doctorate | Full Time | Mr Zeno Rafael Kordov |
| 2019 - 2023 | Co-Supervisor | Baryon Structure Using the Feynman-Hellmann Theorem in Lattice Quantum Chromodynamics | Doctor of Philosophy | Doctorate | Full Time | Mr Mischa Batelaan |
| 2019 - 2024 | Principal Supervisor | Hadronic Momentum Fractions: Calculation and Renormalisation from the Feynman-Hellmann Method in Lattice QCD | Doctor of Philosophy | Doctorate | Full Time | Dr Tomas Liam Howson |
| 2019 - 2024 | Co-Supervisor | Just a little bit of flavour: A search for B to mu nu using semileptonic-tagging at Belle II | Doctor of Philosophy | Doctorate | Full Time | Ms Shanette Anne De La Motte |
| 2018 - 2020 | Co-Supervisor | Direct CP Violation in B Meson Decays | Master of Philosophy | Master | Full Time | Mr Liam Christopher Hockley |
| 2018 - 2020 | Principal Supervisor | Generalised Parton Distributions from Lattice Feynman-Hellman Techniques | Master of Philosophy | Master | Full Time | Mr Alec Hannaford Gunn |
| 2016 - 2020 | Co-Supervisor | Transverse Properties of Baryons using Lattice Quantum Chromodynamics | Doctor of Philosophy | Doctorate | Full Time | Mr Jacob Maddox Bickerton |
| 2016 - 2020 | Co-Supervisor | Hadron Structure Using Feynman–Hellmann Theorem | Doctor of Philosophy | Doctorate | Full Time | Kim Yves Somfleth |
| 2015 - 2019 | Principal Supervisor | Isospin Violating Hadronic Mass Splittings using Lattice QCD+QED | Doctor of Philosophy | Doctorate | Full Time | Mr Zachary Koumi |
| 2015 - 2020 | Co-Supervisor | B-Physics in Lattice QCD and at Belle II | Doctor of Philosophy | Doctorate | Full Time | Miss Sophie Elizabeth Hollitt |
| 2014 - 2018 | Principal Supervisor | Hadron Structure and the Feynman-Hellmann Theorem in Lattice Quantum Chromodynamics | Doctor of Philosophy | Doctorate | Full Time | Dr Alexander John Chambers |
| 2014 - 2019 | Principal Supervisor | Charge Symmetry Violation in the Extraction of Strangeness Form Factors of the Nucleon | Doctor of Philosophy | Doctorate | Full Time | Mr Ali Abdullah M Alkathiri |
| 2013 - 2017 | Principal Supervisor | Improved Determination of Hadron Matrix Elements using the Variational Method | Doctor of Philosophy | Doctorate | Full Time | Jack Dragos |
| 2012 - 2015 | Co-Supervisor | Strangeness and Charge Symmetry Violation in Nucleon Structure | Doctor of Philosophy | Doctorate | Full Time | Miss Phiala Elisabeth Shanahan |
| 2011 - 2016 | Co-Supervisor | PROPERTIES OF HADRONS FROM A NON-PERTURBATIVE APPROACH | Doctor of Philosophy | Doctorate | Full Time | Mr Manuel Eduardo Carrillo Serrano |
| 2011 - 2014 | Co-Supervisor | Hadron Structure in Electroweak Precision Measurements | Doctor of Philosophy | Doctorate | Full Time | Mr Nathan Luke Hall |
| 2011 - 2013 | Co-Supervisor | Resonance in a Finite Volume in Quantum Chromodynamics | Master of Science | Master | Full Time | Mr Anthony Chi-Pin Hsu |
| 2011 - 2015 | Co-Supervisor | Hadrons and Quarks in Dense Matter: From Nuclear Matter to Neutron Stars | Doctor of Philosophy | Doctorate | Full Time | Dr Daniel Leslie Whittenbury |
| 2011 - 2016 | Co-Supervisor | Supersymmetric Dark Matter in the NMSSM and E6SSM | Doctor of Philosophy | Doctorate | Full Time | Ms Sophie Underwood |
| 2011 - 2016 | Co-Supervisor | Nonperturbative Aspects of Kaon Structure | Doctor of Philosophy | Doctorate | Full Time | Mr Parada Tobel Paraduan Hutauruk |
| 2010 - 2014 | Co-Supervisor | Behaviour of Quantum Chromodynamics Near an Infrared Fixed Point | Doctor of Philosophy | Doctorate | Full Time | Mr Galib Omar M Souadi |
| 2010 - 2011 | Co-Supervisor | Modelling the Nucleon Axial Form Factor in a Finite Volume | Master of Philosophy | Master | Full Time | Mr Nathan Luke Hall |
| 2010 - 2011 | Co-Supervisor | Chiral Effective Field Theory Beyond the Power-Counting Regime | Doctor of Philosophy | Doctorate | Full Time | Dr Jonathan Hall |
| 2010 - 2013 | Co-Supervisor | Chiral-Scale Perturbation Theory About an Infrared Fixed Point | Doctor of Philosophy | Doctorate | Full Time | Mr Lewis Tunstall |


